{
	"version": "https://jsonfeed.org/version/1",
	"title": "Tim Chambers",
	"icon": "https://cdn.micro.blog/tchambers/avatar.jpg",
	"home_page_url": "https://www.timothychambers.net/",
	"feed_url": "https://www.timothychambers.net/feed.json",
	"items": [
			{
				"id": "http://tchambers.micro.blog/2025/12/25/merry-christmas-everyone.html",
				
				"content_html": "<p>Merry Christmas everyone!</p>\n<img src=\"https://cdn.uploads.micro.blog/1789/2025/cc50965532.jpg\" width=\"600\" height=\"422\" alt=\"Banksy A stencil graffiti artwork portrays a figure wearing a Santa hat, resembling a protester, poised to throw a gift.\">\n",
				
				"date_published": "2025-12-25T08:01:37-05:00",
				"url": "https://www.timothychambers.net/2025/12/25/merry-christmas-everyone.html"
			},
			{
				"id": "http://tchambers.micro.blog/2025/12/23/cool-added-this-search-tool.html",
				
				"content_html": "<p>Cool, added this search tool to my micro.blog site, will find out best way to add it to top of the UX:</p>\n<p><a href=\"https://www.timothychambers.net/search-space/\">www.timothychambers.net/search-sp&hellip;</a></p>\n",
				
				"date_published": "2025-12-23T18:31:25-05:00",
				"url": "https://www.timothychambers.net/2025/12/23/cool-added-this-search-tool.html"
			},
			{
				"id": "http://tchambers.micro.blog/2025/12/23/my-open-social-web-predictions.html",
				"title": "My 2026 Open Social Web Predictions",
				"content_html": "<p>I just finished reviewing my 2025 predictions (how do you think I did grading myself?)\n<a href=\"https://www.timothychambers.net/2024/12/24/predictions-for-the-open-social.html\">www.timothychambers.net/2024/12/2&hellip;</a></p>\n<p>Now it&rsquo;s time to make some bets for 2026. I do this not to prove how great my prognostication muscles are, but to shine a spotlight on trends I think are vital, spur discussions, and give some attention to projects that have earned it. As always, I try to make these as quantifiable, verifiable and crisp as I can. Here goes:</p>\n<p>🌱 MILD</p>\n<p>Safe bets — would be surprising if these DON&rsquo;T happen.</p>\n<p>▶️ Bluesky will cross 60 million registered users in 2026. Growth will slow from 2024&rsquo;s explosive pace but remain steady, driven by continued X dissatisfaction and improved features.</p>\n<p>▶️ The ActivityPub Fediverse (excluding Threads) will cross 15 million registered users, monthly active users (excluding will plateau around 2-3 million.  Another good year in terms of stable base, but no big waves of new users. Both Bluesky and Fediverse growth won’t come from big waves of migration this year.</p>\n<p>▶️ Any smaller waves from X/Twitter or from a newly bought TikTok will benefit Meta (Threads/IG), BlueSky, and Fediverse in that order. I see nothing that would change that prediction that was true last year, too.</p>\n<p>▶️ Threads will pass 500 million monthly active users and remain the largest ActivityPub-adjacent platform by a wide margin. But see the next prediction:</p>\n<p>▶️ Threads federation will remain partial, and opt-in through all of 2026. Full two-way federation will NOT ship in 2026 but may move from about 90 percent there, to 95 percent done, inching forward but not finalized and prioritized as a feature.  As Manton wrote, that’s better than fully closed, and better than them stripping it out. (which they might do but I’m predicting not)  My bet:  the status quo continues. <a href=\"https://www.manton.org/2025/12/19/laurens-hof-at-connected-places.html\">www.manton.org/2025/12/1&hellip;</a></p>\n<p>▶️ Ghost&rsquo;s ActivityPub integration will bring 75,000+ new federated accounts to the Fediverse and Ghost will finish 2026 in the top 10 Fediverse server software by MAU.</p>\n<p>▶️ WordPress-based federated accounts will cross 50,000 as measured by FediDB. Currently at approximately 26,000 accounts across 12,700 servers, the WordPress-to-Fediverse pipeline becomes a meaningful growth contributor.</p>\n<p>🔥 MEDIUM-SPICEY\nPlausible bets — could go either way, but evidence points toward yes.</p>\n<p>▶️ BridgyFed will shift to &ldquo;opt-out&rdquo; for Bluesky users bridging to ActivityPub — and the discourse will be far less contentious than the 2024 debates predicted. Cross-protocol interoperability quietly normalizes.</p>\n<p>▶️ At least one fully independent ATProto stack — PDS, Relay, and AppView operating without dependency on Bluesky PBC infrastructure — will achieve viability in 2026, meaning it has paying customers or sustainable funding. This will be the year ATProto proves (or fails to prove) it can exist beyond Bluesky-the-company.</p>\n<p>▶️ Mastodon gGmbH will hit key sustainability milestones in 2026. Their hosting revenue model will exceed internal targets, the new organizational structure will unlock additional grant funding (beyond NGI/NLnet), and the pace of Mastodon development will noticeably accelerate — shipping more significant features in 2026 than in the previous two years combined.</p>\n<p>▶️ Bluesky PBC will raise another round of funding in 2026 and announce more details on a proposed business model. Following their $15M Series A (October 2024), the company will close a larger round to extend runway. The announced business model will NOT be advertising-based. I’d expect subscriptions, marketplace fees, or enterprise services.</p>\n<p>▶️ The first &ldquo;ATProto-native&rdquo; social app that is NOT microblogging will cross 100,000 users. Whether it&rsquo;s Frontpage (link aggregation), Leaflet (long-form), Smoke Signal, or something new — the ATmosphere diversifies beyond Bluesky-the-app.</p>\n<p>▶️ Flipboard&rsquo;s Surf app will launch its 1.0 version in 2026 and cross 1 million downloads across iOS and Android by year end, with 100,000+ monthly active users. It will become the most-downloaded dedicated Open Social Web client, surpassing Mastodon&rsquo;s official app and Graysky.</p>\n<p>▶️ Fedify will power the federation layer for at least one mid-sized social platform (500K+ users) that adds ActivityPub support in 2026. The &ldquo;build vs. buy&rdquo; calculation for federation shifts decisively toward &ldquo;just use Fedify.&rdquo;</p>\n<p>▶️ Fediscovery will ship in a stable Mastodon release in 2026, moving from behind feature flags to production-ready. The specifications for pluggable discovery providers — covering account search, follow recommendations, and trends — will reach 1.0 status, and at least one public Fediscovery-compatible provider will launch for general use. Small instance operators will finally have a real option to improve discovery without running their own infrastructure.</p>\n<p>▶️ The new “ActivityRank” algorithm in Loops will prove that ethical recommendations and decentralization can coexist. Dan Supernault&rsquo;s approach — where each instance trains its own algorithm while surfacing content across the ActivityPub network — will be recognized as a breakthrough in solving the fediverse&rsquo;s discoverability problem. By the end of 2026, the pattern will be studied or adopted by at least two other ActivityPub platforms.</p>\n<p>▶️ ATProto will advance from Internet Drafts to an official IETF Working Group in 2026. Following the September 2025 submission of initial specifications, Bluesky will secure enough support and independent implementers to form a dedicated Working Group — moving from &ldquo;proposal being discussed&rdquo; to &ldquo;standard being formally developed.&rdquo;</p>\n<p>🌶️ SPICY\nHot takes - a bit more risky - but I&rsquo;m calling my shot.</p>\n<p>▶️ A well-known digital-native media publication (10M+ monthly visitors) will federate via ActivityPub in 2026 and publicly share positive results. Whether through Ghost, WordPress, or custom implementation, this outlet will report that federated followers drove meaningful engagement — making the business case for federation legible to other publishers for the first time. By year end, at least two additional publications will announce federation plans, citing this pioneer as proof of concept.</p>\n<p>▶️ At least one major news organization (top 50 US by traffic) will announce it is leaving X/Twitter entirely and making Bluesky or the Fediverse its primary social distribution channel. The &ldquo;institutional exodus&rdquo; begins.</p>\n<p>▶️ At least one major national government or major city will launch an official presence on BOTH Bluesky AND the ActivityPub Fediverse in 2026 — and it will be a European government. Expect surprising additional early adopters after this from Latin America, Asia-Pacific, or Africa to follow that lead and make moves that year to do the same. This is the year the move to “digital sovereignty&quot; from US tech will benefit the open social web. Eurosky will inch along with some promise.</p>\n<p>▶️ Nostr ↔ ATProto ↔ ActivityPub three-way bridging becomes functional via BridgyFed or another service by end of 2026. The &ldquo;protocol wars&rdquo; narrative collapses into &ldquo;just pick your client.&rdquo;</p>\n<p>▶️ AltStore will be live with Federation features in at least 5 countries by end of 2026 (currently EU + Japan, with Brazil, Australia, UK announced). AltStore is an independent iOS app marketplace created by Riley Testut and Shane Gill — the first major alternative to Apple&rsquo;s App Store, made possible by the EU&rsquo;s Digital Markets Act. The federated app marketplace model will prove viable outside Europe, challenging Apple&rsquo;s App Store dominance in multiple regulatory regimes simultaneously. Their ActivityPub integration — where app updates flow to Mastodon, Threads, and Bluesky — will become the most compelling non-social-media use case for decentrlized social features, proving definitively that such protocols extends beyond microblogging.</p>\n<p>▶️ Loops will become the third most-used Fediverse software by MAU by end of 2026, trailing only Mastodon and Pixelfed. The short-form video platform will cross 100,000 monthly active users, with Loops-originated content generating significant federated engagement from non-Loops clients — proving that ActivityPub can power video-centric social experiences.</p>\n<p>▶️ PieFed will emerge as the most feature-rich Threadiverse platform by end of 2026, surpassing Lemmy and Mbin in moderation tools, user experience, and federation capabilities. The platform will cross 10,000 monthly active users and its rapid development pace — shipping major features weekly — will make it the default recommendation for anyone starting a new Reddit-style community in the fediverse.</p>\n<p>▶️ More laws akin to Utah&rsquo;s Digital Choice Act will pass or advance - sparking first steps towards interoperability to mainstream US discourse. The Utah law takes effect July 1, 2026, and several other states will pass similar ones, requiring social media platforms to enable data portability and interoperability. At least one major platform will announce ActivityPub or AT Protocol support to comply. The &ldquo;Digital Choice&rdquo; framing will prove more politically viable than &ldquo;antitrust&rdquo; for breaking Big Tech&rsquo;s lock-in.</p>\n<p><strong>What did I miss? What did I get wrong? Let me know — and I&rsquo;ll see you in December 2026 to grade these.</strong></p>\n",
				"summary": "Predictions for 2026 include growth forecasts for various social media platforms, advancements in federated technologies, and anticipated shifts in how organizations and governments engage with decentralized networks.",
				"date_published": "2025-12-23T09:50:49-05:00",
				"url": "https://www.timothychambers.net/2025/12/23/my-open-social-web-predictions.html",
				"tags": ["Social Media"]
			},
			{
				"id": "http://tchambers.micro.blog/2025/12/21/happy-solstice-good-on-all.html",
				
				"content_html": "<p>Happy Solstice! Good on all of us for making half way out of the dark.\n(And yes, that’s a Doctor Who reference) #solstice\n<a href=\"https://youtu.be/raDM5HeweUM?feature=shared\">youtu.be/raDM5Hewe&hellip;</a></p>\n",
				
				"date_published": "2025-12-21T13:45:21-05:00",
				"url": "https://www.timothychambers.net/2025/12/21/happy-solstice-good-on-all.html"
			},
			{
				"id": "http://tchambers.micro.blog/2025/12/20/my-open-social-web-prediction.html",
				"title": "My 2025 Open Social Web Prediction Score Card",
				"content_html": "<p>A year ago, I made a set of bold predictions about where the Open Social Web was headed. Now, at the end of 2025, it’s time for a sober, if occasionally amused, look at what I got right, what I got wrong, and where I was wildly optimistic. I’m currently working on my 2026 predictions, but before moving forward, I wanted to grade 2025 honestly and in public.</p>\n<p>Here were my 2025 predictions: <a href=\"https://www.timothychambers.net/2024/12/24/predictions-for-the-open-social.html\">www.timothychambers.net/2024/12/2&hellip;</a>\nAnd for fun, here were my 2024 predictions: <a href=\"https://www.timothychambers.net/2023/12/29/fediverse-predictions.html\">www.timothychambers.net/2023/12/2&hellip;</a>\nSo, how did my 2025 Nostradamus cosplay turn out?</p>\n<p>THE WINS 🎯\n✅ Fediverse Growth: \nEXCEEDED EXPECTATIONS\nPredicted: Cross 12 million registered users\nActual: ~12.8 million to 16+ million registered users (FediDB, Fediverse Index, December 2025)\nI undersold this one. The ActivityPub-based Fediverse didn’t just cross 12 million, it pushed past 15 million by early 2025. Monthly active users stayed relatively flat, but that was true across Bluesky as well.\nNote on Fediverse stats: Tracking a decentralized, opt-in network is messy. Different trackers count different servers.</p>\n<p>✅ Ghost 1.0 Fediverse Support: \nSPOT ON\nPredicted: Ghost launches 1.0 Fediverse support\nActual: ActivityPub beta in March 2025, full Ghost 6.0 release in August 2025\nThis played out exactly as hoped. Ghost is now a serious player in federated publishing and even open-sourced its ActivityPub middleware. Major kudos to Jon and team.</p>\n<p>✅ Migration Waves: \nDIRECTIONALLY CORRECT\nPredicted: Waves to Threads, then Bluesky, then Mastodon.\nActual: Pretty much exactly this.\nThe waves weren’t enormous, with the exception of Threads, which benefited from Instagram integration. Still, the order and pattern held, especially around major news and election moments.</p>\n<p>PARTIAL CREDITS 🟡</p>\n<p>🟡 Threads Federation: \n60% RIGHT, FUTURE UNCLEAR\nPredicted: Full two-way federation in 2025, opt-in.\nActual: Partial two-way federation, opt-in. \nLikes and follows are bidirectional. Replies and quote posts are not. Federation remains opt-in, as predicted, but progress has been slow. Recent interviews with Threads leadership describe federation as “maintained” rather than prioritized. Hope that isn’t as bad as it sounds. Score: partial win.</p>\n<p>🟡 Ghost as a Top-10 Fediverse Server: \nCLOSE, NOT YET\nAccording to FediDB, Ghost has launched ~13,600 federated blogs, which is extremely impressive. Again according to FediDB, they rank around #21 by total users when sorted by all fediverse software software. This feels likely for 2026.</p>\n<p>🟡 BridgyFed Opt-Out: \nHALF RIGHT\nPredicted:\r Bluesky and Threads move toward opt-out</p>\n<p>Mastodon enables server-level opt-in or opt-out\nActual:\nMastodon server-level opt-in launched (Sept 2024)\nIndividual users on Bluesky and Fediverse still must opt in</p>\n<p>I correctly predicted Mastodon’s server-level opt-in, which effectively makes bridging opt-out for users on participating instances. My own instance, indieweb.social, is planning to do this, as did Newsmast. However, individual user opt-out has not arrived on Bluesky or Threads.</p>\n<p><em>The nuance: the technical capability exists and willingness seems present at big platforms, but funding appears to be the gating factor.</em> This is one problem that you can help fix:</p>\n<p>Give here: <a href=\"https://www.patreon.com/ANewSocial\">www.patreon.com/ANewSocia&hellip;</a></p>\n<p>And buy some merch here, I got the stickers and my standing desk looks all the better for it: \n<a href=\"https://store.anew.social\">store.anew.social</a></p>\n<p>🟡 Bluesky Growth: \n80% RIGHT\nPredicted: 50 million registered users\nActual: ~41 million (Dec 2025)\nI overshot, but directionally correct. Bluesky added ~15 million users instead of the ~25 million I predicted. Engagement did drop after the post-election surge, but growth remains impressive.</p>\n<p>🟡 Threads Growth: \n67% RIGHT\nPredicted: 600 million MAU\nActual: ~400 million MAU (Aug 2025)\nI was optimistic, but adding 100 million MAU in a year is nothing to sneeze at. Threads has clearly cemented itself as the dominant post-Twitter microblogging platform and seems focused on pushing toward 1 billion MAU.</p>\n<p>🟡  New Non-Microblogging Platform with 50k Users: \nABOUT 60% RIGHT</p>\n<p>Bonfire and Loops both hit 1.0 with impressive features, but not 50,000 users.. Loops has 35,000 users. Bonfire just under 2,000. So not there. Yet.</p>\n<p>🟡 Fediverse MAU Baseline: \nMIXED / LIKELY HALF WRONG\nPredicted: MAU would not drop below 1 million\nActual: Tracker-dependent\nFediDB showed MAU dipping below 1 million at points in late 2025, while Fediverse Index often reported just over 1 million. This one lives in Schrödinger’s box. I’ll score it as half-wrong.</p>\n<p>🟡 Global South Relevance: \nDIRECTIONALLY CORRECT\nPredicted: South America and Africa grow in relevance\nActual: Not yet dominant by country stats, but relevance is emerging for both BlueSky and Mastodon. \nAdoption shows up first through shared and diaspora-run instances, journalist and activist communities, and migration during political stress. This is exactly how influence tends to appear before raw numbers catch up.</p>\n<p>THE MISSES ❌</p>\n<p>❌ Another Major Platform Joins ActivityPub: \nFLAT OUT MISS. \nNo top-20 US social platforms joined. I did correctly predict Tumblr would not but that’s WAY too easy. The Alt-Store joined, which is meaningful, but not yet in the top 20. So that’s a miss.</p>\n<p>❌ Bluesky MAU Baseline: \nFULL MISS\nPredicted: MAU wouldn’t fall below 20 million\nActual: Stabilized around ~5 million MAU\nThe spirit was right, Bluesky stabilized, but the numbers were not.</p>\n<p>❌ Bridge-Enabled Users: \nMISS\nPredicted: ~20% of users bridged between ActivityPub and Bluesky\nActual: ~125k–126k bridged accounts\nAgainst ~6 million combined MAU, that’s ~2%, or ~4% under generous assumptions. The limiting factor is infrastructure and funding, not interest. (See my earlier note on giving to them)&hellip;</p>\n<p>❌ No Viable Bluesky Relay Alternatives: \nHAPPILY WRONG\nBlacksky successfully launched a fully operational relay and AppView alternative in 2025. This is a miss I’m genuinely glad to have made.</p>\n<p>PREDICTIONS STILL AWAITING DATA 📋\nThese need more verification:</p>\n<p>📋 Aggregator apps in the top five Open Social Web clients by downloads</p>\n<p>📋 250k+ posts from Lemmy/Mbin/PieFed in 2025</p>\n<p>📋 250k+ federated podcast episodes</p>\n<p>If anyone has solid data here, please reach out.</p>\n<p>FINAL VERDICT 🎓</p>\n<p>Overall score: Strong C+ / B-\nI mostly nailed the macro trends: growth, federation becoming real, and Ghost shipping. Lots of partial credits. My most interesting near-miss was BridgyFed, and I was clearly too optimistic about Threads federation. \nOn to 2026.</p>\n<p>What predictions would you make? I promise to grade myself just as honestly next year.</p>\n",
				
				"date_published": "2025-12-20T21:38:21-05:00",
				"url": "https://www.timothychambers.net/2025/12/20/my-open-social-web-prediction.html"
			},
			{
				"id": "http://tchambers.micro.blog/2025/09/18/yes-yes-it-is-abc.html",
				
				"content_html": "<p>Yes. Yes it is. #ABC #JimmyKimmel</p>\n<img src=\"https://cdn.uploads.micro.blog/1789/2025/139796dbb3.jpg\" width=\"460\" height=\"600\" alt=\"Sidewalk chalk art reads &quot;A Boycott's Coming&quot; next to large letters &quot;ABC,&quot; with bare feet visible at the bottom.\">\n",
				
				"date_published": "2025-09-18T10:48:33-05:00",
				"url": "https://www.timothychambers.net/2025/09/18/yes-yes-it-is-abc.html"
			},
			{
				"id": "http://tchambers.micro.blog/2025/09/17/this-is-the-most-impactful.html",
				
				"content_html": "<p>This is the most impactful thing one can do to protest corporate caving to autocracy. Canceling Disney and Hulu subscriptions. I suggest you do the same. Now. And boost messaging like this to friends. Push back hard.</p>\n",
				
				"date_published": "2025-09-17T21:56:51-05:00",
				"url": "https://www.timothychambers.net/2025/09/17/this-is-the-most-impactful.html"
			},
			{
				"id": "http://tchambers.micro.blog/2025/09/16/tiktoks-enshitification-with-its-new.html",
				
				"content_html": "<p>TikTok’s enshitification with its new right wing owners may accelerate as fast as X’s did. Might be next window for the open social web.  #tiktok</p>\n<p><a href=\"https://www.thewrap.com/tiktok-purchase-close-oracle-silver-lake-andreessen-horowitz/\">www.thewrap.com/tiktok-pu&hellip;</a></p>\n",
				
				"date_published": "2025-09-16T15:26:18-05:00",
				"url": "https://www.timothychambers.net/2025/09/16/tiktoks-enshitification-with-its-new.html"
			},
			{
				"id": "http://tchambers.micro.blog/2025/09/15/case-study-that-sometimes-it.html",
				
				"content_html": "<p>Case study that sometimes it takes an &ldquo;extinction moment&rdquo; to start doing something you should have been doing for over the last decade or more: organic, authentic digital outreach.  #Democrats <a href=\"https://www.npr.org/2025/09/15/nx-s1-5484125/democrats-social-media-strategy-influencers\">www.npr.org/2025/09/1&hellip;</a></p>\n",
				
				"date_published": "2025-09-15T21:01:10-05:00",
				"url": "https://www.timothychambers.net/2025/09/15/case-study-that-sometimes-it.html"
			},
			{
				"id": "http://tchambers.micro.blog/2025/09/15/this-summarizes-the-situation-better.html",
				
				"content_html": "<p>This summarizes the situation better than anything else you will read. There, saved you a lot of time. #charliekirk <a href=\"https://youtube.com/shorts/tg7GgCQvaTI?si=lEnaKXSg9WEPvQYu\">youtube.com/shorts/tg&hellip;</a></p>\n",
				
				"date_published": "2025-09-15T16:45:25-05:00",
				"url": "https://www.timothychambers.net/2025/09/15/this-summarizes-the-situation-better.html"
			},
			{
				"id": "http://tchambers.micro.blog/2025/09/15/well-played-apple-thestudio-emmys.html",
				
				"content_html": "<p>Well played, Apple. #theStudio #Emmys</p>\n<img src=\"https://cdn.uploads.micro.blog/1789/2025/779d47fa91.jpg\" width=\"465\" height=\"600\" alt=\"A large billboard displays a message of gratitude to Sal Saperstein from Apple TV+ against a backdrop of trees and buildings.\">\n",
				
				"date_published": "2025-09-15T16:19:35-05:00",
				"url": "https://www.timothychambers.net/2025/09/15/well-played-apple-thestudio-emmys.html"
			},
			{
				"id": "http://tchambers.micro.blog/2025/09/14/pretty-accurate-progression-so-far.html",
				
				"content_html": "<p>Pretty accurate progression so far. #Charliekirk</p>\n<img src=\"https://cdn.uploads.micro.blog/1789/2025/18c377716f.jpg\" width=\"600\" height=\"395\" alt=\"A tweet from Molly White satirically lists several entities as being &quot;trans,&quot; including a shooter, bullets, and a roommate.\">\n",
				
				"date_published": "2025-09-14T16:44:31-05:00",
				"url": "https://www.timothychambers.net/2025/09/14/pretty-accurate-progression-so-far.html"
			},
			{
				"id": "http://tchambers.micro.blog/2025/09/13/just-a-note-groyper.html",
				
				"content_html": "<p>Just a note. #groyper</p>\n<img src=\"https://cdn.uploads.micro.blog/1789/2025/ba516dfa8b.jpg\" width=\"600\" height=\"273\" alt=\"A social media post jokes about the term &quot;Groyper&quot; being specific to France, comparing it to the term &quot;sparkling Nazi.&quot;\">\n",
				
				"date_published": "2025-09-13T10:45:10-05:00",
				"url": "https://www.timothychambers.net/2025/09/13/just-a-note-groyper.html"
			},
			{
				"id": "http://tchambers.micro.blog/2025/09/12/this-is-my-priors-on.html",
				
				"content_html": "<p>This is my priors on this too, btw. But we will see what we see. As i said before believe nothign you don&rsquo;t see validated by trusted sources. #charliekirk</p>\n<img src=\"https://cdn.uploads.micro.blog/1789/2025/screenshot-2025-09-12-at-10.41.09am.png\" width=\"600\" height=\"250\" alt=\"A post by &quot;olive consumer&quot; discusses Tyler Robinson's apparent motivations, describing him as an &quot;online-poisoned idiot gamer&quot; rather than a &quot;violent antifascist leftist&quot; or &quot;groyper.&quot;\">\n",
				
				"date_published": "2025-09-12T09:47:23-05:00",
				"url": "https://www.timothychambers.net/2025/09/12/this-is-my-priors-on.html"
			},
			{
				"id": "http://tchambers.micro.blog/2025/09/11/hashtag-bandoffools-fbi.html",
				
				"content_html": "<p>Hashtag #BandofFools #FBI</p>\n<img src=\"https://cdn.uploads.micro.blog/1789/2025/7a3734c096.jpg\" width=\"600\" height=\"392\" alt=\"A social media post expresses surprise that the FBI hasn't caught a killer, suggesting that podcast hosts tracking a podcast host's killer should be in their skill set. \">\n",
				
				"date_published": "2025-09-11T20:35:45-05:00",
				"url": "https://www.timothychambers.net/2025/09/11/hashtag-bandoffools-fbi.html"
			},
			{
				"id": "http://tchambers.micro.blog/2025/09/10/yeah-pretty-much-charliekirk.html",
				
				"content_html": "<p>Yeah, pretty much. #CharlieKirk</p>\n<img src=\"https://cdn.uploads.micro.blog/1789/2025/6a8f1ed09f.jpg\" width=\"458\" height=\"600\" alt=\"A tweet by Bluesky Elder discusses replacing FBI agents with loyalists.\">\n",
				
				"date_published": "2025-09-10T20:24:35-05:00",
				"url": "https://www.timothychambers.net/2025/09/10/yeah-pretty-much-charliekirk.html"
			},
			{
				"id": "http://tchambers.micro.blog/2025/09/09/every-year-im-just-double.html",
				
				"content_html": "<p>Every year, I&rsquo;m: &ldquo;Just double the battery life and I&rsquo;ll upgrade IMMEDIATELY.&rdquo;  #AppleEvent <a href=\"https://www.theverge.com/news/774502/apple-biggest-announcements-fall-event-iphone-17-air-pro-max-watch-series-ultra-se-airpods\">www.theverge.com/news/7745&hellip;</a></p>\n",
				
				"date_published": "2025-09-09T14:55:39-05:00",
				"url": "https://www.timothychambers.net/2025/09/09/every-year-im-just-double.html"
			},
			{
				"id": "http://tchambers.micro.blog/2025/09/09/on-most-stoplight-polls-at.html",
				
				"content_html": "<p>On most stoplight polls at each intersection at my area near work. #FreeDC</p>\n<img src=\"https://cdn.uploads.micro.blog/1789/2025/48fc554395.jpg\" width=\"450\" height=\"600\" alt=\"Posters on a street pole feature a person in a mask with the message &quot;TAKE OFF YOUR MASKS! PUBLIC SERVANTS SHOULD FACE THE PUBLIC.&quot;\">\n",
				
				"date_published": "2025-09-09T12:25:10-05:00",
				"url": "https://www.timothychambers.net/2025/09/09/on-most-stoplight-polls-at.html"
			},
			{
				"id": "http://tchambers.micro.blog/2025/09/07/am-happy-to-endorse-this.html",
				
				"content_html": "<p>✊ Am happy to endorse this statement - along with many thought leaders from both #ATProto and #ActivityPub sides of the Open Social Web dev community… <a href=\"https://writings.thisismissem.social/statement-on-discourse-about-activitypub-and-at-protocol/\">writings.thisismissem.social/statement&hellip;</a></p>\n",
				
				"date_published": "2025-09-07T15:32:39-05:00",
				"url": "https://www.timothychambers.net/2025/09/07/am-happy-to-endorse-this.html"
			},
			{
				"id": "http://tchambers.micro.blog/2025/09/07/a-small-but-big-thing.html",
				
				"content_html": "<p>A small but big thing: every profile UX on the open social web should copy #Threads: Show the full handle w/ domain plus a “Copy” button in account details. None do now—Mastodon, Bluesky, PixelFed, etc. Only Threads does, and it’s a must-have.</p>\n<img src=\"https://cdn.uploads.micro.blog/1789/2025/screenshot-2025-09-07-at-1.55.05pm.png\" width=\"600\" height=\"485\" alt=\"A description of the Fediverse is provided, explaining user connectivity across servers, along with a username for sharing within the network.\">\n",
				
				"date_published": "2025-09-07T12:58:51-05:00",
				"url": "https://www.timothychambers.net/2025/09/07/a-small-but-big-thing.html"
			},
			{
				"id": "http://tchambers.micro.blog/2025/09/03/i-can-track-with-this.html",
				
				"content_html": "<p>I can track with this.</p>\n<img src=\"https://cdn.uploads.micro.blog/1789/2025/screenshot-2025-09-03-at-10.06.29pm.png\" width=\"600\" height=\"208\" alt=\"A post by sweetpeainkcreative: &quot;Hot tip: Your 40s and 50s are for reclaiming everything you gave away when you were younger in order to be liked.&quot;  receiving 288 likes, 9 comments, and 8 shares.\">\n",
				
				"date_published": "2025-09-03T21:09:37-05:00",
				"url": "https://www.timothychambers.net/2025/09/03/i-can-track-with-this.html"
			},
			{
				"id": "http://tchambers.micro.blog/2025/09/02/first-real-study-of-threadsfediverse.html",
				
				"content_html": "<p>First real study of #Threads-#Fediverse interop at scale. Key bits: Fedi→Threads replies dominate (likely due to current UX on Threads for fedi), surges tied to rollout events, steady growth, &amp; interop didn’t worsen convo tone. Early but encouraging data: <a href=\"https://arxiv.org/html/2502.17926v2\">arxiv.org/html/2502&hellip;</a></p>\n",
				
				"date_published": "2025-09-02T12:27:00-05:00",
				"url": "https://www.timothychambers.net/2025/09/02/first-real-study-of-threadsfediverse.html"
			},
			{
				"id": "http://tchambers.micro.blog/2025/09/02/words-i-commonly-misspell-such.html",
				
				"content_html": "<p>Words I commonly misspell - such as colleague, bureau, restaurant, technique, liaison and others - when I look it up, all were derived in English imported in from French.  For my poor spelling, I firmly blame the French.</p>\n",
				
				"date_published": "2025-09-02T05:35:51-05:00",
				"url": "https://www.timothychambers.net/2025/09/02/words-i-commonly-misspell-such.html"
			},
			{
				"id": "http://tchambers.micro.blog/2025/09/01/am-working-on-tracking-progress.html",
				
				"content_html": "<p>Am working on tracking progress on #SevenUXSins article I wrote. Anyone interested in helping me in tracking browser support for custom protocol handlers? (Key ti fixing Sin 3) <a href=\"https://www.timothychambers.net/2025/06/18/113327.html\">www.timothychambers.net/2025/06/1&hellip;</a>  Ping me in comments if so&hellip;.</p>\n",
				
				"date_published": "2025-09-01T19:04:57-05:00",
				"url": "https://www.timothychambers.net/2025/09/01/am-working-on-tracking-progress.html"
			},
			{
				"id": "http://tchambers.micro.blog/2025/09/01/love-all-of-these-hard.html",
				
				"content_html": "<p>Love all of these. Hard to pick just one. #SandwichGuy <a href=\"https://www.teepublic.com/stickers/dc-sandwich-guy-official\">www.teepublic.com/stickers/&hellip;</a></p>\n<img src=\"https://cdn.uploads.micro.blog/1789/2025/screenshot-2025-09-01-at-7.18.41pm.png\" width=\"600\" height=\"283\" alt=\"\">\n",
				
				"date_published": "2025-09-01T18:20:44-05:00",
				"url": "https://www.timothychambers.net/2025/09/01/love-all-of-these-hard.html"
			}
	]
}
